![]() |
Free amino acids (*) | 9.3% (w/w) |
| Total nitrogen (N) | 2.1% (w/w) | |
| Organic nitrogen (N) | 2.1% (w/w) | |
| Boron (B) | 0.02% (w/w) | |
| Manganese (Mn) | 0.04% (w/w) | |
| Zinc (Zn) | 0.07% (w/w) | |
| Organic matter | 14.8% (w/w) |
(*) The formula contains all biologically active free amino acids: ASP, SER, GLU, GLY, HIS, ARG, THR, ALA, PRO, CIS, TYR, VAL, MET, LYS, ILE, LEU, PHE, TRP
Suitable for organic agriculture (approved by Andalusian Committee for Ecological Agriculture - CAAE).